Emergencies in Pune don't announce themselves. A water pipe bursts at 11 pm. Your child needs stitches at 1 am. The power goes out during a surgery at home. The auto driver takes a wrong turn and refuses to stop.
In those moments, you shouldn't be Googling numbers. You should be dialing them.
This list is organized by situation and area, not alphabetically — because in an emergency, you think "who do I call for this," not "what's the name of that hospital."
Save these contacts now. Share this list with everyone in your household today.
Universal Emergency Numbers (All India)
| Situation | Number | What to Expect |
|---|---|---|
| Police Emergency | 100 | Connects to nearest police station automatically |
| Fire Emergency | 101 | PMC Fire Department; response time varies 5–20 minutes depending on traffic |
| Ambulance | 102 | Government ambulance; free but may take 15–30 minutes in peak hours |
| Disaster Management | 108 | Emergency Management and Research Institute (EMRI); also handles medical emergencies |
| Women Helpline | 181 | 24/7, multilingual, connects to local police if needed |
| Child Helpline | 1098 | Childline India Foundation; for children in distress or danger |
| Senior Citizen Helpline | 1090 | Available in Pune; specialized assistance for elderly residents |
| COVID-19 Helpline | 1075 | Still active for outbreak reporting and vaccine queries |
Pune Police: Direct Station Numbers
Calling 100 is correct for active emergencies. For follow-ups, non-emergency reporting, or local intelligence, having the direct station number saves time.
| Police Station | Jurisdiction | Phone |
|---|---|---|
| Koregaon Park PS | Koregaon Park, Kalyani Nagar, Boat Club Road | 020-2612-2220 |
| Vimantal PS | Viman Nagar, Lohegaon, Dhanori | 020-2663-3550 |
| Kharadi PS | Kharadi, Hadapsar (north), Magarpatta periphery | 020-2687-2220 |
| Hadapsar PS | Hadapsar, Sasane Nagar, Mohammadwadi | 020-2687-0220 |
| Wanowrie PS | Wanowrie, NIBM Road, Kondhwa | 020-2685-0220 |
| Kothrud PS | Kothrud, Karve Nagar, Erandwane | 020-2538-5220 |
| Deccan PS | Deccan Gymkhana, Fergusson College Road | 020-2565-6220 |
| Shivajinagar PS | Shivajinagar, Pune Railway Station, Camp | 020-2553-0220 |
| Hinjewadi PS | Hinjewadi, Wakad, Tathawade, Punawale | 020-2293-2220 |
| Bhosari PS | Bhosari, Moshi, Chikhali | 020-2712-0220 |
When to call the direct station instead of 100:
- You need to file a non-emergency complaint (stolen bicycle, noise complaint)
- You're following up on an earlier complaint
- You need to speak to a specific officer
Medical Emergency: Hospitals by Area
Koregaon Park / Kalyani Nagar / Camp Area
| Hospital | Address | Emergency Number | Specialization |
|---|---|---|---|
| Jehangir Hospital | 32, Sasoon Road | 020-2605-1600 | Multi-specialty, 24/7 emergency, cardiac |
| Ruby Hall Clinic | 40, Sassoon Road | 020-6645-0100 | Multi-specialty, pediatric emergency |
| Hardikar Hospital | 1160/61, Shivajinagar | 020-2553-3333 | General surgery, orthopedics |
| Sassoon General Hospital | Near Pune Station | 020-2612-8000 | Government, free treatment, 24/7 |
Kharadi / Hadapsar / Magarpatta
| Hospital | Address | Emergency Number | Specialization |
|---|---|---|---|
| Sahyadri Hospital (Hadapsar) | Near Magarpatta | 020-6721-5000 | Multi-specialty, NICU, cardiac |
| Noble Hospital | Hadapsar Gaon | 020-2687-0000 | General medicine, orthopedics |
| Inamdar Hospital | Fatima Nagar | 020-2687-0100 | Multi-specialty, 24/7 |
| Columbia Asia Hospital | Kharadi | 020-6731-0000 | International standards, direct billing |
Hinjewadi / Wakad / Baner
| Hospital | Address | Emergency Number | Specialization |
|---|---|---|---|
| Aditya Birla Memorial Hospital | Chinchwad | 020-3071-7611 | Multi-specialty, 24/7, NABH accredited |
| Jupiter Hospital | Baner | 020-6766-8100 | Multi-specialty, pediatric ICU |
| Surya Hospital | Pimple Nilakh | 020-2727-7700 | Mother and child, neonatal care |
| Lifepoint Multispecialty Hospital | Wakad | 020-2727-5555 | General surgery, emergency |
Viman Nagar / Dhanori / Lohegaon
| Hospital | Address | Emergency Number | Specialization |
|---|---|---|---|
| Kumar Pacific Hospital | Viman Nagar | 020-2663-0000 | General medicine, 24/7 emergency |
| Surya Mother and Child Care | Viman Nagar | 020-2663-2222 | Pediatric emergency, NICU |
| Lexicon Hospital | Hadapsar (near) | 020-2687-2222 | General, proximity to Viman Nagar |
Critical distinction: For trauma (road accident, fall from height, severe bleeding), go to the nearest hospital with a 24/7 trauma center, not necessarily the "best" hospital. Golden hour matters more than brand.
Emergency Services by Type
Blood Banks (24/7)
| Blood Bank | Location | Phone |
|---|---|---|
| Sassoon Hospital Blood Bank | Near Pune Station | 020-2612-8000 ext. 452 |
| Jehangir Hospital Blood Bank | Sasoon Road | 020-2605-1600 ext. 234 |
| Ruby Hall Clinic Blood Bank | Sassoon Road | 020-6645-0100 ext. 411 |
| Serum Institute Blood Bank | Hadapsar | 020-2687-1234 |
Fire Stations (PMC)
| Fire Station | Jurisdiction | Phone |
|---|---|---|
| Central Fire Station | near Pune Station | 020-2612-3333 |
| Kothrud Fire Station | Kothrud, Karve Nagar | 020-2538-4222 |
| Hadapsar Fire Station | Hadapsar, Kharadi | 020-2687-1333 |
| Hinjewadi Fire Station | Hinjewadi, Wakad | 020-2293-1333 |
Citizen Complaints (Non-Emergency)
| Service | Number | When to Call |
|---|---|---|
| PMC Helpline | 020-2550-1100 | Water supply, garbage collection, road repair, street light |
| MSEDCL (Electricity) | 1912 | Power cuts, billing disputes, transformer issues |
| MHADA | 020-2612-5111 | Building maintenance (MHADA colonies) |
| RTO Pune | 020-2605-8008 | Vehicle registration, license issues |
| Pune Traffic Police | 020-2612-2200 | Traffic violations, signal malfunction, parking disputes |
Area-Specific Quick Reference
If You Live in Koregaon Park / Kalyani Nagar
Nearest 24/7 Hospital: Jehangir Hospital (8 minutes by auto) Nearest Police Station: Koregaon Park PS (5 minutes) Fire Risk: Lower — mostly residential with good road access Common Emergency: Dog bites from strays near Joggers Park. Rabies vaccine available 24/7 at Jehangir.
If You Live in Magarpatta City
Nearest 24/7 Hospital: Sahyadri Hadapsar (12 minutes) or Inamdar (10 minutes) Nearest Police Station: Hadapsar PS (covers Magarpatta perimeter) Fire Risk: Moderate — high-density towers with shared utilities Common Emergency: Electrical faults during monsoon. MSEDCL 1912 responds slowly; know your society electrician's direct number.
If You Live in Hinjewadi / Wakad
Nearest 24/7 Hospital: Aditya Birla Chinchwad (15 minutes) or Jupiter Baner (20 minutes) Nearest Police Station: Hinjewadi PS Fire Risk: Moderate — construction debris, incomplete infrastructure Common Emergency: Water shortages. PMC 020-2550-1100, but tanker trucks operate informally — know your society's backup vendor.
If You Live in Viman Nagar
Nearest 24/7 Hospital: Kumar Pacific (5 minutes) or Ruby Hall (20 minutes, better equipped) Nearest Police Station: Vimantal PS Fire Risk: Lower — planned area with wide roads Common Emergency: Flight path noise complaints (not an emergency, but recurring). Airport Authority: 020-2663-3201
What to Do During an Emergency: A Simple Protocol
Step 1: Secure the immediate danger
- Fire? Get everyone out. Close doors behind you. Don't use lifts.
- Medical? Check breathing and pulse. If trained, administer CPR.
- Crime? Prioritize personal safety over property. Leave the scene if needed.
Step 2: Call the right number
- Life-threatening medical emergency → 108 (faster than 102 in Pune)
- Fire → 101
- Crime in progress → 100
- Crime reported after the fact → Direct police station number
Step 3: Inform someone else
- While waiting for emergency services, call or message one trusted contact with your location and situation.
- If using Rippl, a neighborhood post can alert nearby residents who might arrive faster than official help.
Step 4: Document
- Once safe, photograph damage, injuries, or the scene.
- Get a FIR/complaint number if police are involved. Without this number, your complaint doesn't exist administratively.
Rippl for Real-Time Emergency Network
In a city like Pune, official emergency response can take 10–30 minutes. Neighbors can take 2.
Here's how Rippl becomes part of your emergency plan:
- Post real-time alerts: "Water pipe burst on Lane 5, KP — avoid basement parking"
- Build neighborhood watch groups: Connect with 10–15 residents in your immediate area
- Share verified contacts: "Reliable Hinjewadi plumber who shows up at 11 pm: [number]"
- Safety check-ins: "Leaving work late — anyone in Kharadi area who can share an auto?"
Unlike broadcast social media where your post gets buried, Rippl's 3-km zone ensures your neighbors actually see urgent posts.
Save this page as a PDF. Print the contact tables. Put a copy in your car, your kitchen drawer, and your child's school bag (age-appropriate).
Last verified: June 2026. Numbers subject to change. If you find an incorrect or outdated number, please correct it on Rippl so others have accurate information.
Rippl Team
Building connected neighborhoods across India. Join the conversation on Rippl and connect with your local community.
Join Rippl Community